Orinda
Orinda Market Report
$1,689,419
AVERAGE PRICE OF 47 HOMES$2,229,156
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$2,329,646
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,298,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,689,419 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $1,074,000 |
3 bedrooms | $1,567,091 |
4 bedrooms | $2,202,727 |
5 bedrooms | $2,624,822 |
Orinda Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 53 | 45 | 47 | 37 | 24 |
Average Price | $1,831,788 | $1,876,781 | $1,827,991 | $1,958,215 | $2,119,874 |
Avg Price Change | -2.46% | +2.67% | -7.12% | -8.26% | +2.75% |
Median Price | $1,692,528 | $1,765,816 | $1,787,354 | $1,693,127 | $1,772,985 |
Med Price Change | -4.33% | -1.22% | +5.57% | -4.72% | -0.16% |
Avg Bedrooms | 3.43 beds | 3.22 beds | 3.01 beds | 3.26 beds | 3.54 beds |
Avg Bathrooms | 2.71 baths | 2.7 baths | 2.67 baths | 2.71 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $1,689,419 | 47 days |
Multi-Million Dollar Homes | 32 | $2,229,156 | 42 days |
Homes with a Pool | 12 | $2,329,646 | 28 days |
Reduced Price Homes | 1 | $1,298,000 | 195 days |
Powered by
